Frederick Falkner
Born 1824
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Fortenum
Ellen
Fortenum
1 of 2
First name(s) | John |
Last name | Fortenum |
Relationship | Head |
Marital status | Widower |
Age | 78 |
Birth year | 1803 |
Birth place | Wigginton, Oxfordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Fortenum | Head | Widower | 78 | 1803 | Wigginton, Oxfordshire, England | |
Ellen | Fortenum | Daughter | Single | 47 | 1834 | Milcombe, Oxfordshire, England |
Other households on nearby pages of the 1881 Census