George Hobbs
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Lee
Agness
Lee
Thomas
Hare
James
Smith
Thomas
Hare
Samuel
Marchant
Mary
Nicholls
John
Young
Margaret
Young
Edward
Wells
Martha
Hart
John
Hart
William
Bones
John
Sawyer
John
Bull
Joseph
Prescot
1 of 16
First name(s) | John |
Last name | Lee |
Relationship | Head |
Marital status | Married |
Age | 67 |
Birth year | 1814 |
Birth place | Bristol, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Lee | Head | Married | 67 | 1814 | Bristol, Gloucestershire, England | |
Agness | Lee | Wife | Married | 56 | 1825 | Brighton, Sussex, England | |
Thomas | Hare | Visitor | Widower | 67 | 1814 | Blandford, Dorset, England | |
James | Smith | Visitor | Single | 32 | 1849 | London, Middlesex, England | |
Thomas | Hare | Visitor | Single | 13 | 1868 | London, Middlesex, England | |
Samuel | Marchant | Visitor | Single | 26 | 1855 | Brighton, Sussex, England | |
Mary | Nicholls | Visitor | Married | 29 | 1852 | London, Middlesex, England | |
John | Young | Visitor | Married | 35 | 1846 | Newcastle on Tyne, Northumberland, England | |
Margaret | Young | Visitor | Married | 36 | 1845 | Newcastle on Tyne, Northumberland, England | |
Edward | Wells | Visitor | Widower | 53 | 1828 | Bristol, Gloucestershire, England | |
Martha | Hart | Visitor | Married | 35 | 1846 | Brighton, Sussex, England | |
John | Hart | Visitor | Single | 14 | 1867 | Brighton, Sussex, England | |
William | Bones | Visitor | Single | 50 | 1831 | Brighton, Sussex, England | |
John | Sawyer | Visitor | Single | 28 | 1853 | Brighton, Sussex, England | |
John | Bull | Visitor | Single | 40 | 1841 | - | |
Joseph | Prescot | Visitor | Single | 32 | 1849 | Brighton, Sussex, England |
We’ve found John Lee in 1590 family trees. Find out more about John Lee's household and view the Lee family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census