Magdalene Hardie
Born 1858
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Nimmo
Isabella
Nimmo
Peter
Nimmo
James
Nimmo
George
Nimmo
William
Nimmo
Alexander
Nimmo
John
Sleigh
William
Sleigh
Thomas
Sleigh
John
Neil
Samuel
Smith
1 of 12
First name(s) | John |
Last name | Nimmo |
Relationship | Head |
Marital status | Married |
Age | 54 |
Birth year | 1827 |
Birth place | Linlithgow, Linlithgowshire (West Lothian), Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Nimmo | Head | Married | 54 | 1827 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
Isabella | Nimmo | Wife | Married | 52 | 1829 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
Peter | Nimmo | Son | Unmarried | 20 | 1861 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
James | Nimmo | Son | Unmarried | 17 | 1864 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
George | Nimmo | Son | - | 12 | 1869 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
William | Nimmo | Son | - | 9 | 1872 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
Alexander | Nimmo | Son | - | 7 | 1874 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
John | Sleigh | Grandson | - | 7 | 1874 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
William | Sleigh | Grandson | - | 4 | 1877 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
Thomas | Sleigh | Grandson | - | 2 | 1879 | Linlithgow, Linlithgowshire (West Lothian), Scotland | |
John | Neil | Boarder | Unmarried | 26 | 1855 | Irvine, Ayrshire, Scotland | |
Samuel | Smith | Boarder | Unmarried | 30 | 1851 | Dumfries, Dumfriesshire, Scotland |
We’ve found John Nimmo in 59 family trees. Find out more about John Nimmo's household and view the Nimmo family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census