Charles Mayne
Born 1804
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Powell
Rosena
Powell
John
Powell
Eliza
Powell
Louisa
Powell
Thomas
Powell
George
Powell
Elizabeth
Powell
William
Powell
George
Goodman
Thomas
Mead
William
Scarot
George
Balby
George
Wise
Henry
Tompson
1 of 15
First name(s) | John |
Last name | Powell |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1847 |
Birth place | Herefordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Powell | Head | Married | 34 | 1847 | Herefordshire, England | |
Rosena | Powell | Wife | Married | 34 | 1847 | Bicester, Oxfordshire, England | |
John | Powell | Son | Single | 11 | 1870 | Bicester, Oxfordshire, England | |
Eliza | Powell | Daughter | Single | 9 | 1872 | Bicester, Oxfordshire, England | |
Louisa | Powell | Daughter | Single | 7 | 1874 | Winslow, Buckinghamshire, England | |
Thomas | Powell | Son | Single | 5 | 1876 | Winslow, Buckinghamshire, England | |
George | Powell | Son | Single | 4 | 1877 | Winslow, Buckinghamshire, England | |
Elizabeth | Powell | Daughter | Single | 2 | 1879 | Winslow, Buckinghamshire, England | |
William | Powell | Son | Single | 0 | 1881 | Winslow, Buckinghamshire, England | |
George | Goodman | Lodger | Married | 48 | 1833 | Winslow, Buckinghamshire, England | |
Thomas | Mead | Lodger | Single | 50 | 1831 | Stewkley, Buckinghamshire, England | |
William | Scarot | Lodger | - | 40 | 1841 | Oxfordshire, England | |
George | Balby | Lodger | - | 56 | 1825 | Birmingham, Warwickshire, England | |
George | Wise | Lodger | - | 58 | 1823 | Scotland | |
Henry | Tompson | Lodger | - | 44 | 1837 | - |
We’ve found John Powell in 831 family trees. Find out more about John Powell's household and view the Powell family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census