Benjamin S Spittle
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John W
Hardman
Margaret M
Hardman
Gertrude M
Hardman
John T
Hardman
Anne A M
Hardman
Gerald J
Hardman
Mary E
Hardman
Anne
Tarleton
Agnes
O'sullivan
Ann M
Rose
Jane
Harris
Annie
Owen
Helen E
Sum
1 of 13
First name(s) | John W |
Last name | Hardman |
Relationship | Head |
Marital status | Widower |
Age | 37 |
Birth year | 1844 |
Birth place | Handsworth, Staffordshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John W | Hardman | Head | Widower | 37 | 1844 | Handsworth, Staffordshire, England | |
Margaret M | Hardman | Daughter | Single | 11 | 1870 | Handsworth, Staffordshire, England | |
Gertrude M | Hardman | Daughter | Single | 10 | 1871 | Handsworth, Staffordshire, England | |
John T | Hardman | Son | Single | 8 | 1873 | Handsworth, Staffordshire, England | |
Anne A M | Hardman | Daughter | Single | 7 | 1874 | Handsworth, Staffordshire, England | |
Gerald J | Hardman | Son | Single | 5 | 1876 | Handsworth, Staffordshire, England | |
Mary E | Hardman | Daughter | Single | 1 | 1880 | Handsworth, Staffordshire, England | |
Anne | Tarleton | Sister In Law | Single | 42 | 1839 | Aston, Warwickshire, England | |
Agnes | O'sullivan | Governess | Single | 34 | 1847 | Camberwell, Surrey, England | |
Ann M | Rose | Servant | Single | 30 | 1851 | West Bromwich, Staffordshire, England | |
Jane | Harris | Servant | Single | 21 | 1860 | Westminster, Middlesex, England | |
Annie | Owen | Servant | Single | 22 | 1859 | Lanes End, Shropshire, England | |
Helen E | Sum | Servant | Single | 19 | 1862 | Birmingham, Warwickshire, England |
We’ve found John W Hardman in 133 family trees. Find out more about John W Hardman's household and view the Hardman family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census