Isabella Ferrigan
Born 1819
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Bannerman
Jane
Kennedy
1 of 2
First name(s) | Joseph |
Last name | Bannerman |
Relationship | Head |
Marital status | Widower |
Age | 40 |
Birth year | 1841 |
Birth place | England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Bannerman | Head | Widower | 40 | 1841 | England | |
Jane | Kennedy | Servant | Widow | 45 | 1836 | Edinburgh, Midlothian, Scotland |
Other households on nearby pages of the 1881 Census