John Hopkins
Born 1820
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph H
Dart
Adeline
Dart
Adeline F
Dupper
Catherine M
Dupper
Charles J
Rooke
Jane
Marriage
Thomas
Schayer
William
Pearce
Ellen
Roberts
Ashwell
Butler
Anne
Lavington
Jessie
Bell
Jane
Newcomb
Anne
Otway
1 of 14
First name(s) | Joseph H |
Last name | Dart |
Relationship | Head |
Marital status | Married |
Age | 64 |
Birth year | 1817 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph H | Dart | Head | Married | 64 | 1817 | City of London, Middlesex, England | |
Adeline | Dart | Wife | Married | 64 | 1817 | Queenborough, Kent, England | |
Adeline F | Dupper | Daughter | Widow | 36 | 1845 | St Pancras, Middlesex, England | |
Catherine M | Dupper | Grand Daughter | Single | 10 | 1871 | Christchurch, Hampshire, England | |
Charles J | Rooke | Servant | Married | 38 | 1843 | Milford, Hampshire, England | |
Jane | Marriage | Servant | Single | 30 | 1851 | Essex, England | |
Thomas | Schayer | Servant | Single | 21 | 1860 | Maidstone, Kent, England | |
William | Pearce | Servant | Single | 23 | 1858 | Catherington, Hampshire, England | |
Ellen | Roberts | Servant | Single | 52 | 1829 | Holyhead, Anglesey, Wales | |
Ashwell | Butler | Servant | Single | 36 | 1845 | Swaffham, Cambridgeshire, England | |
Anne | Lavington | Servant | Single | 20 | 1861 | Marylebone, Middlesex, England | |
Jessie | Bell | Servant | Single | 19 | 1862 | Edinburgh, Midlothian, Scotland | |
Jane | Newcomb | Servant | Single | 19 | 1862 | Swinstead, Lincolnshire, England | |
Anne | Otway | Servant | Single | 38 | 1843 | Scotland |
We’ve found Joseph H Dart in 5 family trees. Find out more about Joseph H Dart's household and view the Dart family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census