Frederick Morris
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Joseph
Johnson
Fanny
Johnson
Frederick
Green
Allen
Green
Ellen
Dawson
William T
Lampey
Isabella
Lampey
Mary Ann H
Lampey
William J
Adams
Mary Ann
Haines
William H
Huntley
Ellen
Sutteridge
Charlotte M
Sutteridge
1 of 13
First name(s) | Joseph |
Last name | Johnson |
Relationship | Head |
Marital status | Married |
Age | 65 |
Birth year | 1816 |
Birth place | Handsworth, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Joseph | Johnson | Head | Married | 65 | 1816 | Handsworth, Yorkshire, England | |
Fanny | Johnson | Wife | Married | 63 | 1818 | Handsworth, Yorkshire, England | |
Frederick | Green | Grand Son | Single | 13 | 1868 | Marylebone, Middlesex, England | |
Allen | Green | Grand Son | Single | 3 | 1878 | Marylebone, Middlesex, England | |
Ellen | Dawson | Lodger | Married | 25 | 1856 | Drayton, Somerset, England | |
William T | Lampey | Lodger Head | Married | 60 | 1821 | Plymouth, Devon, England | |
Isabella | Lampey | Lodger Wife | Married | 58 | 1823 | Lynton, Devon, England | |
Mary Ann H | Lampey | Lodger Daughter | Single | 28 | 1853 | Plymouth, Devon, England | |
William J | Adams | Lodger Nephew | Single | 30 | 1851 | St Pancras, Middlesex, England | |
Mary Ann | Haines | Lodger | Widow | 26 | 1855 | Sussex, England | |
William H | Huntley | Lodger Head | Single | 50 | 1831 | City of London, Middlesex, England | |
Ellen | Sutteridge | Lodger Aunt | Single | 67 | 1814 | City of London, Middlesex, England | |
Charlotte M | Sutteridge | Lodger Aunt | Single | 61 | 1820 | City of London, Middlesex, England |
We’ve found Joseph Johnson in 745 family trees. Find out more about Joseph Johnson's household and view the Johnson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census