John Edminson
Born 1832
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Juliana
Storey
Mary E
Storey
Jane
Fanage
1 of 3
First name(s) | Juliana |
Last name | Storey |
Relationship | Head |
Marital status | Single |
Age | 52 |
Birth year | 1829 |
Birth place | Rothbury, Northumberland, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Juliana | Storey | Head | Single | 52 | 1829 | Rothbury, Northumberland, England | |
Mary E | Storey | Sister | Single | 49 | 1832 | Rothbury, Northumberland, England | |
Jane | Fanage | Servant | Single | 16 | 1865 | Rothbury, Northumberland, England |
We’ve found Juliana Storey in 18 family trees. Find out more about Juliana Storey's household and view the Storey family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census