Alfred Jakins
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Lareck
Margaret
Souter
William
Souter
1 of 3
First name(s) | Margaret |
Last name | Lareck |
Relationship | Head |
Marital status | Widow |
Age | 78 |
Birth year | 1803 |
Birth place | Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Lareck | Head | Widow | 78 | 1803 | Scotland | |
Margaret | Souter | Grand Daughter | Single | 17 | 1864 | Scotland | |
William | Souter | Grand Son | Single | 11 | 1870 | Deptford, Kent, England |
Other households on nearby pages of the 1881 Census