William Allen
Born 1847
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Margaret
Lockstone
1 of 1
First name(s) | Margaret |
Last name | Lockstone |
Relationship | Head |
Marital status | Married |
Age | 67 |
Birth year | 1814 |
Birth place | Prestbury, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Margaret | Lockstone | Head | Married | 67 | 1814 | Prestbury, Gloucestershire, England |
Other households on nearby pages of the 1881 Census