Sarah E Truman
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Maria
Barrs
William
Barrs
Maria M
Barrs
Mary A
Barrs
Fanny
Barrs
Josephine K
Barrs
Mary A
Newton
Helen
Goolden
Mary E
Cope
Jane
Southam
Thomas
Lees
George
Smith
William
Ward
Thomas
Lavan
1 of 14
First name(s) | Maria |
Last name | Barrs |
Relationship | Head |
Marital status | Widow |
Age | 54 |
Birth year | 1827 |
Birth place | Bagworth, Leicestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Maria | Barrs | Head | Widow | 54 | 1827 | Bagworth, Leicestershire, England | |
William | Barrs | Son | Single | 24 | 1857 | Nailstone, Leicestershire, England | |
Maria M | Barrs | Daughter | Single | 23 | 1858 | Nailstone, Leicestershire, England | |
Mary A | Barrs | Daughter | Single | 19 | 1862 | Nailstone, Leicestershire, England | |
Fanny | Barrs | Daughter | Single | 13 | 1868 | Nailstone, Leicestershire, England | |
Josephine K | Barrs | Daughter | Single | 12 | 1869 | Odstone, Leicestershire, England | |
Mary A | Newton | Cousin | Single | 45 | 1836 | Islington, Middlesex, England | |
Helen | Goolden | Visitor | Single | 24 | 1857 | Birtle, Lancashire, England | |
Mary E | Cope | Servant | Single | 23 | 1858 | Leicestershire, England | |
Jane | Southam | Servant | Single | 18 | 1863 | Carlton, Leicestershire, England | |
Thomas | Lees | Servant | Single | 19 | 1862 | Newton Burgoland, Leicestershire, England | |
George | Smith | Servant | Single | 13 | 1868 | Odstone, Leicestershire, England | |
William | Ward | Servant | Single | 14 | 1867 | Odstone, Leicestershire, England | |
Thomas | Lavan | Labourer | Married | 48 | 1833 | Ireland |
We’ve found Maria Barrs in 487 family trees. Find out more about Maria Barrs' household and view the Barrs family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census