William Austin
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Martha
Rostron
1 of 1
First name(s) | Martha |
Last name | Rostron |
Relationship | Head |
Marital status | Widow |
Age | 62 |
Birth year | 1819 |
Birth place | Lowton, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Martha | Rostron | Head | Widow | 62 | 1819 | Lowton, Lancashire, England |
Other households on nearby pages of the 1881 Census