Philip Kelley
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Martha
Sypol
1 of 1
First name(s) | Martha |
Last name | Sypol |
Relationship | Head |
Marital status | Single |
Age | 39 |
Birth year | 1842 |
Birth place | Newton, Cheshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Martha | Sypol | Head | Single | 39 | 1842 | Newton, Cheshire, England |
Other households on nearby pages of the 1881 Census