David Cowie
Born 1825
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
?
Ann
?
Edward
?
1 of 3
First name(s) | Mary |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 29 |
Birth year | 1852 |
Birth place | Forfarshire (Angus), Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | ? | Head | Married | 29 | 1852 | Forfarshire (Angus), Scotland | |
Ann | ? | Daughter | - | 4 | 1877 | St Vigeans, Forfarshire (Angus), Scotland | |
Edward | ? | Son | - | 2 | 1879 | St Vigeans, Forfarshire (Angus), Scotland |
Other households on nearby pages of the 1881 Census