John Porter
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Ann
Freshfield
1 of 1
First name(s) | Mary Ann |
Last name | Freshfield |
Relationship | Head |
Marital status | Widow |
Age | 62 |
Birth year | 1819 |
Birth place | Pill, Somerset, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Ann | Freshfield | Head | Widow | 62 | 1819 | Pill, Somerset, England |
Other households on nearby pages of the 1881 Census