David Greig
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Ann
Paterson
1 of 1
First name(s) | Mary Ann |
Last name | Paterson |
Relationship | Head |
Marital status | Widow |
Age | 61 |
Birth year | 1820 |
Birth place | Arbroath, Forfarshire (Angus), Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Ann | Paterson | Head | Widow | 61 | 1820 | Arbroath, Forfarshire (Angus), Scotland |
We’ve found Mary Ann Paterson in 220 family trees. Find out more about Mary Ann Paterson's household and view the Paterson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census