Margaret Gardner
Born 1825
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Dinah
Rowley
Frances M
Rowley
Francis J
Rowley
1 of 3
First name(s) | Mary Dinah |
Last name | Rowley |
Relationship | Head |
Marital status | Widow |
Age | 42 |
Birth year | 1839 |
Birth place | Preston, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Dinah | Rowley | Head | Widow | 42 | 1839 | Preston, Lancashire, England | |
Frances M | Rowley | Daughter | Single | 17 | 1864 | East Indies | |
Francis J | Rowley | Son | Single | 15 | 1866 | East Indies |
Other households on nearby pages of the 1881 Census