Thomas Todd
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary E
Dodson
1 of 1
First name(s) | Mary E |
Last name | Dodson |
Relationship | Head |
Marital status | Single |
Age | 30 |
Birth year | 1851 |
Birth place | Almondbury, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary E | Dodson | Head | Single | 30 | 1851 | Almondbury, Yorkshire, England |
We’ve found Mary E Dodson in 50 family trees. Find out more about Mary E Dodson's household and view the Dodson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census