William Spenceley
Born 1846
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary
Smith
Robert
Standish
John Simpson
Surr
1 of 3
First name(s) | Mary |
Last name | Smith |
Relationship | Head |
Marital status | Widow |
Age | 65 |
Birth year | 1816 |
Birth place | Wetherby, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary | Smith | Head | Widow | 65 | 1816 | Wetherby, Yorkshire, England | |
Robert | Standish | Son | Single | 37 | 1844 | Wetherby, Yorkshire, England | |
John Simpson | Surr | Lodger | Single | 27 | 1854 | Burnt Yates, Yorkshire, England |
We’ve found Mary Smith in 4643 family trees. Find out more about Mary Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census