William Stonestreet
Born 1820
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mat H
Dalison
Matilda
Dalison
M J
Dalison
D C
Dalison
C E W
Dalison
R W H
Dalison
M I C
Dalison
George
Bramwell
K V
Sinclair
Marian
Hillam
Maria
Langridge
Marianne
Hill
Aliss
Foylen
Kate
Hackett
Sarah
Martin
James
Shorey
Arthur
Chesterland
Albert
Packham
1 of 18
First name(s) | Mat H |
Last name | Dalison |
Relationship | Head |
Marital status | Married |
Age | 60 |
Birth year | 1821 |
Birth place | West Peckham, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mat H | Dalison | Head | Married | 60 | 1821 | West Peckham, Kent, England | |
Matilda | Dalison | Wife | Married | 58 | 1823 | Ireland | |
M J | Dalison | Daughter | Single | 32 | 1849 | West Peckham, Kent, England | |
D C | Dalison | Daughter | Single | 31 | 1850 | Plaxtol, Kent, England | |
C E W | Dalison | Son | Single | 22 | 1859 | Plaxtol, Kent, England | |
R W H | Dalison | Son | Single | 20 | 1861 | Plaxtol, Kent, England | |
M I C | Dalison | Daughter | Single | 19 | 1862 | Plaxtol, Kent, England | |
George | Bramwell | Visitor | Single | 18 | 1863 | Suffolk, England | |
K V | Sinclair | Niece | Single | 9 | 1872 | Ireland | |
Marian | Hillam | Servant | Widow | 41 | 1840 | Somerset, England | |
Maria | Langridge | Servant | Single | 28 | 1853 | Streatham, Surrey, England | |
Marianne | Hill | Servant | Single | 34 | 1847 | Stockwell, Middlesex, England | |
Aliss | Foylen | Servant | Single | 19 | 1862 | Maidstone, Kent, England | |
Kate | Hackett | Servant | Single | 18 | 1863 | Banbury, Oxfordshire, England | |
Sarah | Martin | Servant | Single | 18 | 1863 | Wrotham, Kent, England | |
James | Shorey | Servant | Single | 31 | 1850 | Dorset, England | |
Arthur | Chesterland | Servant | Single | 19 | 1862 | Wantage, Berkshire, England | |
Albert | Packham | Servant | Single | 16 | 1865 | Hadlow, Kent, England |
Other households on nearby pages of the 1881 Census