James Bertram
Born 1807
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Oliver
Longland
Sarah
Longland
1 of 2
First name(s) | Oliver |
Last name | Longland |
Relationship | Head |
Marital status | Widower |
Age | 70 |
Birth year | 1811 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Oliver | Longland | Head | Widower | 70 | 1811 | City of London, Middlesex, England | |
Sarah | Longland | Daughter | Single | 21 | 1860 | Hampshire, England |
Other households on nearby pages of the 1881 Census