Adolphus Berand
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard J
King-Church
Ellen P
King-Church
Ellen M
King-Church
Frances A
King-Church
Edith E
King-Church
Arthur B
King-Church
John C
King-Church
Charles E
King-Church
Dorothy M
King-Church
Roberto Da Costa
Barboza
Mary
Baker
Katherine
Brandt
Catharine
Luckham
Emily
Arnold
1 of 14
First name(s) | Richard J |
Last name | King-Church |
Relationship | Head |
Marital status | Married |
Age | 51 |
Birth year | 1830 |
Birth place | London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard J | King-Church | Head | Married | 51 | 1830 | London, Middlesex, England | |
Ellen P | King-Church | Wife | Married | 44 | 1837 | Albury, Surrey, England | |
Ellen M | King-Church | Daughter | Single | 12 | 1869 | London, Middlesex, England | |
Frances A | King-Church | Daughter | Single | 11 | 1870 | London, Middlesex, England | |
Edith E | King-Church | Daughter | Single | 10 | 1871 | London, Middlesex, England | |
Arthur B | King-Church | Son | Single | 8 | 1873 | London, Middlesex, England | |
John C | King-Church | Son | Single | 6 | 1875 | London, Middlesex, England | |
Charles E | King-Church | Son | Single | 5 | 1876 | London, Middlesex, England | |
Dorothy M | King-Church | Daughter | Single | 4 | 1877 | London, Middlesex, England | |
Roberto Da Costa | Barboza | Boarder | Single | 17 | 1864 | Portugal | |
Mary | Baker | Servant | Single | 24 | 1857 | Hunton, Kent, England | |
Katherine | Brandt | Servant | Single | 25 | 1856 | Germany | |
Catharine | Luckham | Servant | Single | 23 | 1858 | Salcombe, Devon, England | |
Emily | Arnold | Servant | Single | 19 | 1862 | Dundee, Forfarshire (Angus), Scotland |
We’ve found Richard J King-Church in 2 family trees. Find out more about Richard J King-Church's household and view the King-Church family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census