George Taylor
Born 1820
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard John
Rand
Eliza
Rand
Richard John
Rand
Emma Ann
Rand
John Richard
Rand
Lydia Sophia
Rand
Lucy Fanny
Rand
Harriett Emily
Rand
Wilim John
Rand
Florence Harriett
Rand
Thomas Richard
Rand
Eliza
Rand
Martha
Hogwood
James
Mayr
1 of 14
First name(s) | Richard John |
Last name | Rand |
Relationship | Head |
Marital status | Married |
Age | 50 |
Birth year | 1831 |
Birth place | Greenwich, Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard John | Rand | Head | Married | 50 | 1831 | Greenwich, Kent, England | |
Eliza | Rand | Wife | Married | 39 | 1842 | Lambeth, Surrey, England | |
Richard John | Rand | Son | Single | 25 | 1856 | Gravesend, Kent, England | |
Emma Ann | Rand | Daughter | Single | 27 | 1854 | Gravesend, Kent, England | |
John Richard | Rand | Son | Single | 23 | 1858 | Gravesend, Kent, England | |
Lydia Sophia | Rand | Daughter | Single | 21 | 1860 | Gravesend, Kent, England | |
Lucy Fanny | Rand | Daughter | Single | 15 | 1866 | Gravesend, Kent, England | |
Harriett Emily | Rand | Daughter | Single | 13 | 1868 | Gravesend, Kent, England | |
Wilim John | Rand | Son | Single | 9 | 1872 | Gravesend, Kent, England | |
Florence Harriett | Rand | Grand Child | Single | 18 | 1863 | Gravesend, Kent, England | |
Thomas Richard | Rand | Son | Single | 2 | 1879 | Gravesend, Kent, England | |
Eliza | Rand | Daughter | Single | 1 | 1880 | Gravesend, Kent, England | |
Martha | Hogwood | Servant | Single | 18 | 1863 | Denton, Kent, England | |
James | Mayr | Boarder | Single | 22 | 1859 | Betchworth, Surrey, England |
We’ve found Richard John Rand in 19 family trees. Find out more about Richard John Rand's household and view the Rand family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census