Emma Smith
Born 1811
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard
Willis
Ellen A
Willis
Ellen
Willis
Floid
Willis
Ethel
Willis
Maudie
Willis
Norah
Willis
William L
Willis
Florence
Sacks
Kate
Gallovan
Margaret
Tye
Mary Ann
Tye
1 of 12
First name(s) | Richard |
Last name | Willis |
Relationship | Head |
Marital status | Married |
Age | 37 |
Birth year | 1844 |
Birth place | Clerkenwell, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Willis | Head | Married | 37 | 1844 | Clerkenwell, Middlesex, England | |
Ellen A | Willis | Wife | Married | 33 | 1848 | St George's Hanover Square, Middlesex, England | |
Ellen | Willis | Daughter | Single | 14 | 1867 | Islington, Middlesex, England | |
Floid | Willis | Daughter | Single | 12 | 1869 | Islington, Middlesex, England | |
Ethel | Willis | Daughter | Single | 10 | 1871 | Islington, Middlesex, England | |
Maudie | Willis | Daughter | Single | 8 | 1873 | Islington, Middlesex, England | |
Norah | Willis | Daughter | Single | 7 | 1874 | Islington, Middlesex, England | |
William L | Willis | Son | Single | 2 | 1879 | Islington, Middlesex, England | |
Florence | Sacks | Sister In Law | Single | 17 | 1864 | St George's Hanover Square, Middlesex, England | |
Kate | Gallovan | Servant | Single | 35 | 1846 | Ireland | |
Margaret | Tye | Servant | Single | 22 | 1859 | Kensington, Middlesex, England | |
Mary Ann | Tye | Servant | Single | 20 | 1861 | Bungay, Suffolk, England |
Other households on nearby pages of the 1881 Census