John Mills
Born 1844
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Robert
Johnson
Ann
Johnson
Anne
Johnson
1 of 3
First name(s) | Robert |
Last name | Johnson |
Relationship | Head |
Marital status | Married |
Age | 61 |
Birth year | 1820 |
Birth place | Leicestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Robert | Johnson | Head | Married | 61 | 1820 | Leicestershire, England | |
Ann | Johnson | Wife | Married | 51 | 1830 | Dunstable, Bedfordshire, England | |
Anne | Johnson | Daughr | Single | 16 | 1865 | Islington, Middlesex, England |
Other households on nearby pages of the 1881 Census