Thomas Adams
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Rowland
Mosley
Theresa
Mosley
Arthur
Mosley
Mildred
Mosley
Tibye
Mosley
Adelini
Mosley
Wilfred
Mosley
Jane
Mosley
Ruth
Croft
Mary
Camp
Sabina
Carrington
Jane
Mason
Frederick
Haynes
James
Berry
1 of 14
First name(s) | Rowland |
Last name | Mosley |
Relationship | Head |
Marital status | Widower |
Age | 51 |
Birth year | 1830 |
Birth place | Burnaston, Derbyshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Rowland | Mosley | Head | Widower | 51 | 1830 | Burnaston, Derbyshire, England | |
Theresa | Mosley | Daughter | Single | 21 | 1860 | Egginton, Derbyshire, England | |
Arthur | Mosley | Son | Single | 18 | 1863 | Egginton, Derbyshire, England | |
Mildred | Mosley | Daughter | Single | 15 | 1866 | Egginton, Derbyshire, England | |
Tibye | Mosley | Daughter | Single | 12 | 1869 | Egginton, Derbyshire, England | |
Adelini | Mosley | Daughter | Single | 10 | 1871 | Egginton, Derbyshire, England | |
Wilfred | Mosley | Son | Single | 8 | 1873 | Egginton, Derbyshire, England | |
Jane | Mosley | Daughter | Single | 6 | 1875 | Egginton, Derbyshire, England | |
Ruth | Croft | Governess | Single | 40 | 1841 | Brompton, Middlesex, England | |
Mary | Camp | Servant | Single | 37 | 1844 | Findern, Derbyshire, England | |
Sabina | Carrington | Servant | Single | 22 | 1859 | Buckden, Huntingdonshire, England | |
Jane | Mason | Servant | Single | 21 | 1860 | Duffield, Derbyshire, England | |
Frederick | Haynes | Servant | Single | 17 | 1864 | Derby, Derbyshire, England | |
James | Berry | Servant | Single | 19 | 1862 | Oxfordshire, England |
We’ve found Rowland Mosley in 17 family trees. Find out more about Rowland Mosley's household and view the Mosley family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census