William Roberts
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Millington
Elizabeth
Boyling
1 of 2
First name(s) | Samuel |
Last name | Millington |
Relationship | Head |
Marital status | Single |
Age | 57 |
Birth year | 1824 |
Birth place | Shropshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Millington | Head | Single | 57 | 1824 | Shropshire, England | |
Elizabeth | Boyling | Sister | Widow | 64 | 1817 | Shropshire, England |
Other households on nearby pages of the 1881 Census