Priscilla Girling
Born 1818
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Samuel
Tanplar
Sarah
Rogers
William
Rogers
1 of 3
First name(s) | Samuel |
Last name | Tanplar |
Relationship | Head |
Marital status | Single |
Age | 80 |
Birth year | 1801 |
Birth place | Kent, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Samuel | Tanplar | Head | Single | 80 | 1801 | Kent, England | |
Sarah | Rogers | Housekeeper | Single | 63 | 1818 | Lavenham, Suffolk, England | |
William | Rogers | Lodger | Single | 25 | 1856 | Lavenham, Suffolk, England |
Other households on nearby pages of the 1881 Census