William Herring
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Buxton
Samuel
Cook
1 of 2
First name(s) | Sarah |
Last name | Buxton |
Relationship | Head |
Marital status | Widow |
Age | 66 |
Birth year | 1815 |
Birth place | Diss, Norfolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Buxton | Head | Widow | 66 | 1815 | Diss, Norfolk, England | |
Samuel | Cook | Son | Single | 33 | 1848 | Woodbridge, Suffolk, England |
Other households on nearby pages of the 1881 Census