John Perriman
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Johnson
John
Judd
Alfred
Judd
1 of 3
First name(s) | Sarah |
Last name | Johnson |
Relationship | Head |
Marital status | Widow |
Age | 84 |
Birth year | 1797 |
Birth place | Greenstead Green, Essex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Johnson | Head | Widow | 84 | 1797 | Greenstead Green, Essex, England | |
John | Judd | Grand Son | Single | 24 | 1857 | Waltham Abbey, Essex, England | |
Alfred | Judd | Grand Son | Single | 11 | 1870 | Waltham Abbey, Essex, England |
We’ve found Sarah Johnson in 724 family trees. Find out more about Sarah Johnson's household and view the Johnson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census