Philip Pepler
Born 1816
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Maidstone
1 of 1
First name(s) | Sarah |
Last name | Maidstone |
Relationship | Head |
Marital status | Single |
Age | 52 |
Birth year | 1829 |
Birth place | Wotton-Under-Edge, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Maidstone | Head | Single | 52 | 1829 | Wotton-Under-Edge, Gloucestershire, England |
We’ve found Sarah Maidstone in 1 family tree. Find out more about Sarah Maidstone's household and view the Maidstone family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census