Edward Pantlin
Born 1800
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Sarah
Robinson
Catherine
Robinson
Francis
Macnaghton
Ernest
Macnaghton
Gerard
Sellar
William
Madeley
Robert
Hunt
Elliott
Barker
Osbert
Sibley
Butler
Brooke
Elliot
Brownlow
Stanley
Flower
Algernon Hon
Tracy
Stephen
Latham
Alfred
Sheen
Robert
Stainton
Sarah
Willsman
Thirza
Folkard
Ernest
Farmer
Flora
Book
1 of 20
First name(s) | Sarah |
Last name | Robinson |
Relationship | Head |
Marital status | Single |
Age | 67 |
Birth year | 1814 |
Birth place | Cambridge, Cambridgeshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Sarah | Robinson | Head | Single | 67 | 1814 | Cambridge, Cambridgeshire, England | |
Catherine | Robinson | Sister | Single | 55 | 1826 | Cambridge, Cambridgeshire, England | |
Francis | Macnaghton | - | Single | 9 | 1872 | India | |
Ernest | Macnaghton | - | Single | 8 | 1873 | India | |
Gerard | Sellar | - | Single | 10 | 1871 | London, Middlesex, England | |
William | Madeley | - | Single | 14 | 1867 | Manchester, Lancashire, England | |
Robert | Hunt | - | Single | 9 | 1872 | London, Middlesex, England | |
Elliott | Barker | - | Single | 10 | 1871 | Rushden, Northamptonshire, England | |
Osbert | Sibley | - | Single | 13 | 1868 | London, Middlesex, England | |
Butler | Brooke | - | Single | 9 | 1872 | Colebrook, Devon, England | |
Elliot | Brownlow | - | Single | 9 | 1872 | Weymouth, Dorset, England | |
Stanley | Flower | - | Single | 9 | 1872 | London, Middlesex, England | |
Algernon Hon | Tracy | - | Single | 9 | 1872 | London, Middlesex, England | |
Stephen | Latham | - | Single | 9 | 1872 | Brighton, Sussex, England | |
Alfred | Sheen | Svt | Single | 27 | 1854 | Henford, Herefordshire, England | |
Robert | Stainton | Svt | Single | 20 | 1861 | Huddersfield, Yorkshire, England | |
Sarah | Willsman | Svt | Single | 48 | 1833 | London, Middlesex, England | |
Thirza | Folkard | Svt | Single | 19 | 1862 | Pakefield, Suffolk, England | |
Ernest | Farmer | Svt | Single | 14 | 1867 | Croydon, Surrey, England | |
Flora | Book | Svt | Single | 14 | 1867 | Pakefield, Suffolk, England |
We’ve found Sarah Robinson in 543 family trees. Find out more about Sarah Robinson's household and view the Robinson family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census