Richard Harrison
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan M
Ffarengton
Mary H
Ffarengton
Susan
Barkett
Sarah
Williams
Jane
Nichels
John
Peckitt
Robert
Pool
Jane
Goodsin
Jane
Chamberlain
Alice
Dickinson
Jane
Thomas
Clara
Ayses
Levina
Richards
Robert
Chippett
1 of 14
First name(s) | Susan M |
Last name | Ffarengton |
Relationship | Head |
Marital status | Single |
Age | 72 |
Birth year | 1809 |
Birth place | Leyland, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan M | Ffarengton | Head | Single | 72 | 1809 | Leyland, Lancashire, England | |
Mary H | Ffarengton | Sister | Single | 66 | 1815 | Leyland, Lancashire, England | |
Susan | Barkett | Servant | Single | 62 | 1819 | Lincolnshire, England | |
Sarah | Williams | Servant | Single | 39 | 1842 | Holywell, Flintshire, Wales | |
Jane | Nichels | Servant | Single | 44 | 1837 | Westmorland, England | |
John | Peckitt | Servant | Single | 33 | 1848 | Burythorpe, Yorkshire, England | |
Robert | Pool | Servant | Single | 23 | 1858 | Yorkshire, England | |
Jane | Goodsin | Servant | Single | 42 | 1839 | Knowsley, Lancashire, England | |
Jane | Chamberlain | Servant | Widow | 39 | 1842 | Chester, Cheshire, England | |
Alice | Dickinson | Servant | Single | 30 | 1851 | Barton, Lancashire, England | |
Jane | Thomas | Servant | Single | 30 | 1851 | Coventry, Shropshire, England | |
Clara | Ayses | Servant | Single | 22 | 1859 | Oxfordshire, England | |
Levina | Richards | Servant | Single | 18 | 1863 | Whittington, Shropshire, England | |
Robert | Chippett | Servant | Single | 21 | 1860 | Lincolnshire, England |
We’ve found Susan M Ffarengton in 4 family trees. Find out more about Susan M Ffarengton's household and view the Ffarengton family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census