Selina Teasel
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Newby
Lily
Howes
1 of 2
First name(s) | Susan |
Last name | Newby |
Relationship | Head |
Marital status | Single |
Age | 49 |
Birth year | 1832 |
Birth place | Norwich, Norfolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Newby | Head | Single | 49 | 1832 | Norwich, Norfolk, England | |
Lily | Howes | Cousin | Single | 18 | 1863 | Dalston, Middlesex, England |
We’ve found Susan Newby in 9 family trees. Find out more about Susan Newby's household and view the Newby family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census