James Edwards
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Pearcey
1 of 1
First name(s) | Susan |
Last name | Pearcey |
Relationship | Head |
Marital status | Widow |
Age | 75 |
Birth year | 1806 |
Birth place | Bethnal Green, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Pearcey | Head | Widow | 75 | 1806 | Bethnal Green, Middlesex, England |
We’ve found Susan Pearcey in 48 family trees. Find out more about Susan Pearcey's household and view the Pearcey family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census