Jeremiah Bunce
Born 1814
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Felling
Francis
Felling
1 of 2
First name(s) | Thomas |
Last name | Felling |
Relationship | Head |
Marital status | Widower |
Age | 62 |
Birth year | 1819 |
Birth place | Shadwell, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Felling | Head | Widower | 62 | 1819 | Shadwell, Middlesex, England | |
Francis | Felling | Son | Single | 16 | 1865 | Staines, Middlesex, England |
Other households on nearby pages of the 1881 Census