Obed Philpotts
Born 1841
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Gardiner
Rhoda
Gardiner
Rhoda E
Gardiner
Fanny
Gardiner
Sarah E
Gardiner
John E
Gardiner
Alice J
Gardiner
Job
Gardiner
Mary E
Gardiner
Thomas
Gardiner
Lucy L
Gardiner
George W
Gardiner
Fredrick C
Gardiner
1 of 13
First name(s) | Thomas |
Last name | Gardiner |
Relationship | Head |
Marital status | Married |
Age | 42 |
Birth year | 1839 |
Birth place | Bisley, Gloucestershire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Gardiner | Head | Married | 42 | 1839 | Bisley, Gloucestershire, England | |
Rhoda | Gardiner | Wife | Married | 39 | 1842 | Stroud, Gloucestershire, England | |
Rhoda E | Gardiner | Daughter | Single | 16 | 1865 | Westbury, Gloucestershire, England | |
Fanny | Gardiner | Daughter | Single | 15 | 1866 | Westbury, Gloucestershire, England | |
Sarah E | Gardiner | Daughter | Single | 13 | 1868 | Stroud, Gloucestershire, England | |
John E | Gardiner | Son | Single | 11 | 1870 | Stroud, Gloucestershire, England | |
Alice J | Gardiner | Daughter | Single | 9 | 1872 | Stroud, Gloucestershire, England | |
Job | Gardiner | Son | Single | 8 | 1873 | Stroud, Gloucestershire, England | |
Mary E | Gardiner | Daughter | Single | 5 | 1876 | Stroud, Gloucestershire, England | |
Thomas | Gardiner | Son | Single | 4 | 1877 | Stroud, Gloucestershire, England | |
Lucy L | Gardiner | Daughter | Single | 2 | 1879 | Stroud, Gloucestershire, England | |
George W | Gardiner | Son | Single | 1 | 1880 | Stroud, Gloucestershire, England | |
Fredrick C | Gardiner | Son | Single | 0 | 1881 | Stroud, Gloucestershire, England |
We’ve found Thomas Gardiner in 429 family trees. Find out more about Thomas Gardiner's household and view the Gardiner family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census