George Smith
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
McClaughey
Frances
McClaughey
1 of 2
First name(s) | Thomas |
Last name | McClaughey |
Relationship | Head |
Marital status | Married |
Age | 60 |
Birth year | 1821 |
Birth place | Ireland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | McClaughey | Head | Married | 60 | 1821 | Ireland | |
Frances | McClaughey | Wife | Married | 41 | 1840 | Derby, Derbyshire, England |
Other households on nearby pages of the 1881 Census