William S Baker
Born 1814
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Ubsdale
1 of 1
First name(s) | Thomas |
Last name | Ubsdale |
Relationship | Head |
Marital status | Single |
Age | 35 |
Birth year | 1846 |
Birth place | Warminster, Wiltshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Ubsdale | Head | Single | 35 | 1846 | Warminster, Wiltshire, England |
Other households on nearby pages of the 1881 Census