John Ladigus
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Tom
Brown
Mary Ann
Brown
Mary A
Towel
Margaret
Towel
Mary A A
Brown
Elizabeth
Chambers
Mary J
Tune
Emily
Bedell
Margaret S
Lambert
Mary A
Capiter
Sarah A
Gainiss
Amelia
Dibb
Mary A
Southern
Ellen
Saunderson
Frances
Button
1 of 15
First name(s) | Tom |
Last name | Brown |
Relationship | Head |
Marital status | Married |
Age | 71 |
Birth year | 1810 |
Birth place | Hessle, Yorkshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Tom | Brown | Head | Married | 71 | 1810 | Hessle, Yorkshire, England | |
Mary Ann | Brown | Wife | Married | 71 | 1810 | Kirk Ella, Yorkshire, England | |
Mary A | Towel | Servant | Single | 23 | 1858 | Hull, Yorkshire, England | |
Margaret | Towel | Servant | Single | 19 | 1862 | Hull, Yorkshire, England | |
Mary A A | Brown | Servant | Single | 15 | 1866 | Hull, Yorkshire, England | |
Elizabeth | Chambers | Patient | Widow | 82 | 1799 | Hull, Yorkshire, England | |
Mary J | Tune | Patient | Single | 58 | 1823 | Hull, Yorkshire, England | |
Emily | Bedell | Patient | Single | 56 | 1825 | Goole, Yorkshire, England | |
Margaret S | Lambert | Patient | Single | 55 | 1826 | Hull, Yorkshire, England | |
Mary A | Capiter | Patient | Single | 61 | 1820 | Grimsby, Lincolnshire, England | |
Sarah A | Gainiss | Patient | Single | 50 | 1831 | Lincolnshire, England | |
Amelia | Dibb | Patient | Married | 58 | 1823 | Boston, Lincolnshire, England | |
Mary A | Southern | Patient | Single | 35 | 1846 | Hull, Yorkshire, England | |
Ellen | Saunderson | Patient | Widow | 61 | 1820 | Hull, Yorkshire, England | |
Frances | Button | Visitor | Widow | 75 | 1806 | Yorkshire, England |
We’ve found Tom Brown in 997 family trees. Find out more about Tom Brown's household and view the Brown family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census