Robert Mills
Born 1857
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
1 of 13
First name(s) | ? |
Last name | ? |
Relationship | Head |
Marital status | Married |
Age | 33 |
Birth year | 1848 |
Birth place | St James, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
? | ? | Head | Married | 33 | 1848 | St James, Middlesex, England | |
? | ? | - | Married | 33 | 1848 | Parham, Surrey, England | |
? | ? | - | Single | 13 | 1868 | St Pancras, Middlesex, England | |
? | ? | - | Single | 9 | 1872 | Hoxton, Middlesex, England | |
? | ? | - | Married | 32 | 1849 | Berkshire, England | |
? | ? | - | - | 28 | 1853 | Bath, Somerset, England | |
? | ? | - | Single | 2 | 1879 | St Pancras, Middlesex, England | |
? | ? | - | Single | 0 | 1881 | St Pancras, Middlesex, England | |
? | ? | - | Single | - | - | London, Middlesex, England | |
? | ? | - | Single | - | - | London, Middlesex, England | |
? | ? | - | Single | - | - | London, Middlesex, England | |
? | ? | - | Single | - | - | London, Middlesex, England | |
? | ? | - | Single | - | - | Dawlish, Devon, England |
Other households on nearby pages of the 1881 Census