Ann Wager Shaw
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Violet
Dinsdale
Ann E
Green
1 of 2
First name(s) | Violet |
Last name | Dinsdale |
Relationship | Head |
Marital status | Single |
Age | 22 |
Birth year | 1859 |
Birth place | City of London, Middlesex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Violet | Dinsdale | Head | Single | 22 | 1859 | City of London, Middlesex, England | |
Ann E | Green | Servant | Widow | 23 | 1858 | Nottingham, Nottinghamshire, England |
Other households on nearby pages of the 1881 Census