Robert Shanks
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William E R
Lester
Maggie S
Lester
Florence M
Lester
1 of 3
First name(s) | William E R |
Last name | Lester |
Relationship | Head |
Marital status | Married |
Age | 23 |
Birth year | 1858 |
Birth place | Edinburgh, Midlothian, Scotland |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William E R | Lester | Head | Married | 23 | 1858 | Edinburgh, Midlothian, Scotland | |
Maggie S | Lester | Wife | Married | 24 | 1857 | Cluny, Aberdeenshire, Scotland | |
Florence M | Lester | Daughter | Unmarried | 2 | 1879 | Portobello, Midlothian, Scotland |
We’ve found William E R Lester in 157 family trees. Find out more about William E R Lester's household and view the Lester family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census