Edward Brady
Born 1821
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Smith
Emily
Smith
John
Smith
John
Symonds
Charles
Keen
Michael
Boyle
John
Hayward
Eleanor
Arnold
John
Macguire
Patrick
Collins
Patrick
Cotter
James
Johnson
William
Pooley
John
Taylor
1 of 14
First name(s) | William |
Last name | Smith |
Relationship | Head |
Marital status | Married |
Age | 47 |
Birth year | 1834 |
Birth place | Preston, Lancashire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Smith | Head | Married | 47 | 1834 | Preston, Lancashire, England | |
Emily | Smith | Wife | Married | 32 | 1849 | London, Middlesex, England | |
John | Smith | Lodger | Single | 40 | 1841 | London, Middlesex, England | |
John | Symonds | Lodger | Single | 64 | 1817 | Ware, Hertfordshire, England | |
Charles | Keen | Lodger | Single | 37 | 1844 | Leeds, Yorkshire, England | |
Michael | Boyle | Lodger | Single | 54 | 1827 | Mayo, Ireland | |
John | Hayward | Lodger | Married | 56 | 1825 | London, Middlesex, England | |
Eleanor | Arnold | Lodger | Widow | 60 | 1821 | Greenwich, Kent, England | |
John | Macguire | Lodger | Single | 41 | 1840 | Scotland | |
Patrick | Collins | Lodger | Single | 30 | 1851 | London, Middlesex, England | |
Patrick | Cotter | Lodger | Single | 44 | 1837 | Ireland | |
James | Johnson | Lodger | Single | 50 | 1831 | Farnham, Surrey, England | |
William | Pooley | Lodger | Single | 49 | 1832 | Norwich, Norfolk, England | |
John | Taylor | Lodger | Single | 40 | 1841 | Norfolk, England |
We’ve found William Smith in 5980 family trees. Find out more about William Smith's household and view the Smith family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census