William Harris
Born 1829
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Spring
William
Marcham
1 of 2
First name(s) | William |
Last name | Spring |
Relationship | Head |
Marital status | Widower |
Age | 75 |
Birth year | 1806 |
Birth place | Penn, Buckinghamshire, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Spring | Head | Widower | 75 | 1806 | Penn, Buckinghamshire, England | |
William | Marcham | Lodger | Widower | 59 | 1822 | Great Marlow, Buckinghamshire, England |
We’ve found William Spring in 108 family trees. Find out more about William Spring's household and view the Spring family in family trees created by Findmypast members.
Other households on nearby pages of the 1881 Census