Henry Goodall
Born 1818
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Stent
Elizabeth
Stent
Jane
Stent
Fred
Stent
Kate
Stent
Ben
Stent
Martha
Stent
James
Stent
Elizabeth
Stent
Florance
Pescod
Robert
Dunn
Mary J
Dunn
1 of 12
First name(s) | William |
Last name | Stent |
Relationship | Head |
Marital status | Married |
Age | 63 |
Birth year | 1818 |
Birth place | Westbourne, Sussex, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Stent | Head | Married | 63 | 1818 | Westbourne, Sussex, England | |
Elizabeth | Stent | Wife | Married | 55 | 1826 | Fittleworth, Sussex, England | |
Jane | Stent | Daughter | Single | 22 | 1859 | Emsworth, Hampshire, England | |
Fred | Stent | Son | Single | 20 | 1861 | Westbourne, Sussex, England | |
Kate | Stent | Daughter | Single | 18 | 1863 | Westbourne, Sussex, England | |
Ben | Stent | Son | Single | 16 | 1865 | Westbourne, Sussex, England | |
Martha | Stent | Daughter | Single | 14 | 1867 | Westbourne, Sussex, England | |
James | Stent | Son | Single | 12 | 1869 | Westbourne, Sussex, England | |
Elizabeth | Stent | Daughter | Single | 9 | 1872 | Westbourne, Sussex, England | |
Florance | Pescod | Grand Daughter | Single | 3 | 1878 | Westbourne, Sussex, England | |
Robert | Dunn | Boarder | Married | 27 | 1854 | Canterbury, Kent, England | |
Mary J | Dunn | Boarder | Married | 27 | 1854 | Pickering, Yorkshire, England |
Other households on nearby pages of the 1881 Census