Joseph Willis
Born 1836
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William
Turner
Caroline
Turner
1 of 2
First name(s) | William |
Last name | Turner |
Relationship | Head |
Marital status | Married |
Age | 73 |
Birth year | 1808 |
Birth place | Lavenham, Suffolk, England |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William | Turner | Head | Married | 73 | 1808 | Lavenham, Suffolk, England | |
Caroline | Turner | Wife | Married | 66 | 1815 | Monks Eleigh, Suffolk, England |
Other households on nearby pages of the 1881 Census