Alfred Long Field
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ada Maude Mary
Ensor
Margaret
Sutherland
Dorothy
Odel
1 of 3
First name(s) | Ada Maude Mary |
Last name | Ensor |
Relationship | Head |
Marital status | Widow |
Age | 45 |
Birth year | 1866 |
Birth place | Hants Southampton |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ada Maude Mary | Ensor | Head | Widow | 45 | 1866 | Hants Southampton | |
Margaret | Sutherland | Boarder | Single | 53 | 1858 | Gibraltat Visitor | |
Dorothy | Odel | Servant | Single | 16 | 1895 | Beds Shefford |
Other households on nearby pages of the 1911 Census