Frederick Burwick
Born 1843
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Alfred
Brockett
Isabella Ann
Brockett
1 of 2
First name(s) | Alfred |
Last name | Brockett |
Relationship | Head |
Marital status | Married |
Age | 53 |
Birth year | 1858 |
Birth place | Cambridge |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Alfred | Brockett | Head | Married | 53 | 1858 | Cambridge | |
Isabella Ann | Brockett | Wife | Married | 52 | 1859 | Cambridge |
Other households on nearby pages of the 1911 Census